<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck Aid &#8211; Evergreen Audubon | Evergreen Nature Center</title>
	<atom:link href="https://evergreenaudubon.org/author/chuck/feed/" rel="self" type="application/rss+xml" />
	<link>https://evergreenaudubon.org</link>
	<description>Local chapter of the National Audubon Society</description>
	<lastBuildDate>Wed, 27 May 2026 17:57:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://evergreenaudubon.org/wp-content/uploads/2023/10/logo-icon-150x150.jpg</url>
	<title>Chuck Aid &#8211; Evergreen Audubon | Evergreen Nature Center</title>
	<link>https://evergreenaudubon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Highlights of the 2026 Dawn Chorus</title>
		<link>https://evergreenaudubon.org/highlights-of-dawn-chorus-may-3/</link>
		
		<dc:creator><![CDATA[Chuck Aid]]></dc:creator>
		<pubDate>Tue, 05 May 2026 18:06:41 +0000</pubDate>
				<category><![CDATA[Chapter News & Announcements]]></category>
		<guid isPermaLink="false">https://evergreenaudubon.org/?p=28751</guid>

					<description><![CDATA[In the pre-dawn light at Evergreen Lake on Sunday the House Finches, Red-winged Blackbirds, Common Grackles, and American Robins were singing up a storm, while a Great Horned Owl was hooting occasionally from up on the hill above the golf course. ]]></description>
		
		
		
			</item>
		<item>
		<title>Highlights of April 10 Bird Trip to Weld County</title>
		<link>https://evergreenaudubon.org/highlights-of-april-10-bird-trip-to-weld-county/</link>
		
		<dc:creator><![CDATA[Chuck Aid]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 12:01:20 +0000</pubDate>
				<category><![CDATA[Chapter News & Announcements]]></category>
		<guid isPermaLink="false">https://evergreenaudubon.org/?p=28668</guid>

					<description><![CDATA[As with prior springs, this was a productive outing visiting ponds and wetlands in Weld County, and we ended up with 58 species.
]]></description>
		
		
		
			</item>
		<item>
		<title>Highlights from March 25 Bird Walk at the Bear Creek Greenbelt</title>
		<link>https://evergreenaudubon.org/highlights-from-march-25-bird-walk-at-the-bear-creek-greenbelt/</link>
		
		<dc:creator><![CDATA[Chuck Aid]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 12:40:16 +0000</pubDate>
				<category><![CDATA[Chapter News & Announcements]]></category>
		<guid isPermaLink="false">https://evergreenaudubon.org/?p=28554</guid>

					<description><![CDATA[The whole Bear Creek riparian corridor from Morrison to the confluence with the South Platte can harbor some interesting birds, and both the Bear Creek Greenbelt and Bear Creek Park have ponds and good patches of wetlands.]]></description>
		
		
		
			</item>
		<item>
		<title>Highlights from March 7 Bird Walk at the Rocky Mountain Arsenal</title>
		<link>https://evergreenaudubon.org/highlights-from-march-7-bird-walk-at-the-rocky-mountain-arsenal/</link>
		
		<dc:creator><![CDATA[Chuck Aid]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 16:42:17 +0000</pubDate>
				<category><![CDATA[Chapter News & Announcements]]></category>
		<guid isPermaLink="false">https://evergreenaudubon.org/?p=28410</guid>

					<description><![CDATA[We caught a small taste of winter for the start to our Saturday visit to the oxymoronic Rocky Mountain Arsenal National Wildlife Refuge, but then<span class="read-more-link"><a class="read-more" href="https://evergreenaudubon.org/highlights-from-march-7-bird-walk-at-the-rocky-mountain-arsenal/">Read More</a></span>]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Evergreen-Idaho Springs Christmas Bird Count &#8211; The Details</title>
		<link>https://evergreenaudubon.org/2025-evergreen-idaho-springs-christmas-bird-count-the-details/</link>
		
		<dc:creator><![CDATA[Chuck Aid]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 02:46:02 +0000</pubDate>
				<category><![CDATA[Chapter News & Announcements]]></category>
		<guid isPermaLink="false">https://evergreenaudubon.org/?p=28260</guid>

					<description><![CDATA[Now that we have all of our Christmas Bird Count (CBC) data in, and have sent that off to National Audubon, it's time to share a few more details from this year's count.]]></description>
		
		
		
			</item>
		<item>
		<title>Highlights from the Wiggins-to-the-Arsenal Raptor Outing</title>
		<link>https://evergreenaudubon.org/highlights-from-the-wiggins-to-the-arsenal-raptor-outing/</link>
		
		<dc:creator><![CDATA[Chuck Aid]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 01:03:39 +0000</pubDate>
				<category><![CDATA[Chapter News & Announcements]]></category>
		<guid isPermaLink="false">https://evergreenaudubon.org/?p=28141</guid>

					<description><![CDATA[On a warm winter day we recorded 58 raptors representing nine species as we made our way from Wiggins, Colorado to the Rocky Mountain Arsenal.]]></description>
		
		
		
			</item>
		<item>
		<title>Highlights of January 10 Bird Walk to the Wheat Ridge Greenbelt</title>
		<link>https://evergreenaudubon.org/highlights-of-january-10-bird-walk-to-the-wheat-ridge-greenbelt/</link>
		
		<dc:creator><![CDATA[Chuck Aid]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 22:20:23 +0000</pubDate>
				<category><![CDATA[Chapter News & Announcements]]></category>
		<guid isPermaLink="false">https://evergreenaudubon.org/?p=27882</guid>

					<description><![CDATA[Saturday morning the temps at the Wheat Ridge Greenbelt were in the teens and a few of the “lakes” were frozen or mostly frozen over.  Braving the initial cold we  ended up with an incredible 45 species.]]></description>
		
		
		
			</item>
		<item>
		<title>Highlights of May 17 Bird Walk at Walden Ponds</title>
		<link>https://evergreenaudubon.org/highlights-of-may-17-bird-walk-at-walden-ponds/</link>
		
		<dc:creator><![CDATA[Chuck Aid]]></dc:creator>
		<pubDate>Fri, 23 May 2025 13:58:40 +0000</pubDate>
				<category><![CDATA[Chapter News & Announcements]]></category>
		<guid isPermaLink="false">https://evergreenaudubon.org/?p=26981</guid>

					<description><![CDATA[Despite a shortage of waterfowl, we had a few other water-related species: Double-crested Cormorant, Great Blue Heron, American White Pelican, and two piscivorous raptors – Osprey and Bald Eagle.  ]]></description>
		
		
		
			</item>
	</channel>
</rss>
